declared_valuation total_fees sq_feet property_id lat long issued_day issued_month issued_year expiration_day expiration_month expiration_year Processing Time
count 5.559180e+05 5.559180e+05 5.559180e+05 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000 555918.000000
mean 1.166402e+05 1.789933e+03 1.931383e+04 119792.063490 42.327782 -71.085179 15.802295 6.611777 2016.522924 15.775057 6.397911 2017.041150 181.814998
std 4.087588e+06 3.199031e+05 1.341221e+07 99903.616517 0.033817 0.035732 8.727168 3.344205 3.881170 8.686594 3.532444 3.914937 108.693400
min -1.000000e+06 -3.352000e+01 0.000000e+00 4.000000 42.230291 -71.185400 1.000000 1.000000 2006.000000 1.000000 1.000000 1805.000000 -79190.000000
25% 1.500000e+03 3.300000e+01 0.000000e+00 49350.000000 42.299150 -71.108261 8.000000 4.000000 2013.000000 8.000000 3.000000 2014.000000 181.000000
50% 5.500000e+03 7.000000e+01 0.000000e+00 101083.000000 42.337731 -71.076729 16.000000 7.000000 2017.000000 16.000000 6.000000 2017.000000 182.000000
75% 2.000000e+04 1.900000e+02 0.000000e+00 150352.750000 42.353086 -71.059224 23.000000 9.000000 2020.000000 23.000000 10.000000 2020.000000 183.000000
max 2.100000e+09 2.250152e+08 1.000000e+10 459501.000000 42.395173 -70.994860 31.000000 12.000000 2023.000000 31.000000 12.000000 2024.000000 3838.000000

 

Interpretations:

  • The mean declared valuation is approximately 116,640, with a standard deviation of 4,087,588. The minimum declared valuation is negative, potentially indicating errors or outliers. The 25th, 50th (median), and 75th percentiles are 1,500, 5,500, and 20,000, respectively. The maximum declared valuation is 2,100,000,000.
  • The mean total fees are approximately $1,789.93, with a standard deviation of 319,903.10. The minimum total fees are negative, potentially indicating errors or outliers. The 25th, 50th (median), and 75th percentiles are 33, 70, and 190, respectively. The maximum total fees are 225,015,200.
  • The mean square footage is approximately 19,313, with a wide standard deviation of approximately 13,412. The minimum square footage is 0, and the 25th, 50th (median), and 75th percentiles are also 0.
  • The mean property ID is approximately 119,792, with a standard deviation of approximately 99,903. The minimum property ID is 4, and the 25th, 50th (median), and 75th percentiles are 49,350, 101,083, and 150,352.75, respectively. The maximum property ID is 459,501.
  • The mean latitude is approximately 42.33, with a small standard deviation of approximately 0.03. The minimum latitude is 42.23, and the 25th, 50th (median), and 75th percentiles are 42.30, 42.34, and 42.35, respectively. The maximum latitude is 42.40.
  • The mean longitude is approximately -71.09, with a small standard deviation of approximately 0.04. The minimum longitude is -71.19, and the 25th, 50th (median), and 75th percentiles are -71.11, -71.08, and -71.06, respectively. The maximum longitude is -70.99.
  • The dataset includes information on the day, month, and year of permit issuance and expiration.
  • The mean processing time is approximately 181.81 days, with a standard deviation of approximately 108.69. The minimum and maximum processing times are -79,190 and 3,838 days, respectively, potentially indicating errors or outliers. However, there are outliers with negative and extremely large processing times.

 

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top
Skip to toolbar